Updated: 3/02/10
Download Trainz Railroad Simulator 2006 Driver Challenge demo for Windows to be a conductor with this demo for Trainz Railroad Simulator 2006. Dying Light Demo NEW Get a taste of hair-rising zombie action in Dying Light. Hotel Giant 2 Demo NEW Simulation in which you can build your own hotel empire. GameGain 4.5.18.2020 Boost your gaming computer speed the easy way and make games much faster. Sticker Book 2: Fantasy World 1.03.18.
These are all narrow gauge D&RGW and RGS items that are compatable with Trainz TRS2004 and 2006.
C-16 Steam Power
Trs 2004 Demo Download
Image | Version | |
C-16 #223 KUID2:43955:2230:1 KUID2.43955:2231:1 | V1.0 | |
C-16 #268 KUID2:43955:2680:1 KUID2.43955:2681:1 | V1.0 | |
C-16 #278 KUID2:43955:2780:1 KUID2.43955:2781:1 KUID2.43955:2782:1 | *Includes Flying Rio Grande tender | 8/19/06 |
C-16 #271 KUID2:43955:2710:1 KUID2.43955:2711:1 | 9/30/06 |
C-19 Steam Power
Image | Version | |
C-19 General Parts | N/A | V1.0 |
C-19 #40 KUID2:43955:400:1 KUID2.43955:401:1 | V1.0 | |
C-19 #41 KUID2:43955:410:1 KUID2.43955:411:1 | V1.0 |
RGS Locomotives
Model | Download | Date |
RGS #20 KUID2:43955:200:0 KUID2.43955:201:0 | 6/24/06 |
Trs2004 Demo
K-27 Steam Power
Image | Version | |
K-27 General Parts | *Required by all K-27's | 4/16/06 |
N/A | *Required for 454, 456,458, & 461 | 4/9/06 |
N/A | *Required for 452, 453, 455, 459, 462, 463, & 464 | 4/9/06 |
K-27 #455 KUID2 43955:4552:1 43955:4553:1 | Green Boiler Jacket | 4/29/06 |
K-27 #464 KUID2 43955:4640:1 43955:4641:1 | *Requires Outside Valve Parts | 4/29/06 |
K-27 #462 KUID2 43955:4620:1 43955:4621:1 | *Requires Outside Valve Parts | 4/29/06 |
K-27 #461 KUID2 43955:4610:1 43955:4611:1 | *Requires Inside Valve Parts | 4/29/06 |
K-27 #459 KUID2 43955:4590:1 43955:4591:1 | *Requires Outside Valve Parts | 4/29/06 |
K-27 #458 KUID2 43955:4580:1 43955:4581:1 | *Requires Inside Valve Parts | 4/29/06 |
K-27 #456 KUID2 43955:4560:1 43955:4561:1 | *Requires Inside Valve Parts | 4/29/06 |
K-27 #455 KUID2 43955:4550:1 43955:4551:1 | *Requires Outside Valve Parts | 4/29/06 |
K-27 #453 KUID2 43955:4530:1 43955:4531:1 | *Requires Outside Valve Parts | 4/29/06 |
K-27 #452 KUID2 43955:4520:1 43955:4521:1 | *Requires Outside Valve Parts | 4/29/06 |
K-27 #454 KUID2 43955:4540:1 43955:4541:1 | *Requires Inside Valve Parts | V2.2 |
K-27 #463 KUID2 43955:4630:1 43955:4631:1 | V1.1 | |
K-27 #463 KUID2 119493:1220 119493:1219 | *Requires Outside Valve Parts | 11/8/07 |
K-28 Steam Power
Image | Version | |
K-28 General Parts K-28 Cab Interior | N/A | V1.0 V1.0 |
K-28 #470 KUID2 43955:4700:1 43955:4701:1 43955:4702:1 | Includes two tenders, one from 1930's, one with flying Rio Grande. | 7/16/08 |
K-28 #471 KUID2 43955:4710:1 43955:4711:1 43955:4712:1 | Includes two tenders, one from 1930's, one with flying Rio Grande. | 7/16/08 |
K-28 #472 KUID2 43955:4720:1 43955:4721:1 43955:4722:1 | Includes two tenders, one from 1930's, one with flying Rio Grande. | 7/16/08 |
K-28 #473 KUID2 43955:4730:1 43955:4731:1 43955:4732:1 | Includes two tenders, one from 1930's, one with flying Rio Grande. | 7/16/08 |
K-28 #473 KUID2 43955:4733:1 43955:4734:1 | 7/16/08 | |
K-28 #474 KUID2 43955:4740:1 43955:4741:1 43955:4742:1 | Includes two tenders, one from 1930's, one with flying Rio Grande. | 7/17/08 |
K-28 #475 KUID2 43955:4750:1 43955:4751:1 43955:4752:1 | Includes two tenders, one from 1930's, one with flying Rio Grande. | 7/17/08 |
K-28 #476 KUID2 43955:4760:1 43955:4761:1 43955:4762:1 | Includes two tenders, one from 1930's, one with flying Rio Grande. | 7/18/08 |
K-28 #477 KUID2 43955:4770:1 43955:4771:1 43955:4772:1 | Includes two tenders, one from 1930's, one with flying Rio Grande. | 7/18/08 |
K-28 #478 KUID2 43955:4780:1 43955:4781:1 43955:4782:1 | Includes two tenders, one from 1930's, one with flying Rio Grande. | 7/18/08 |
K-28 #479 KUID2 43955:4790:1 43955:4791:1 43955:4792:1 | Includes two tenders, one from 1930's, one with flying Rio Grande. | 7/18/08 |
K-28 #473 KUID2 43955:4735:1 43955:4736:1 | 7/21/08 | |
K-28 #476 KUID2 43955:4763:1 43955:4764:1 | 7/21/08 | |
K-28 #478 KUID2 43955:4783:1 43955:4784:1 | 7/21/08 | |
K-28 #473 KUID2 43955:4737:1 43955:4738:1 | 7/22/08 | |
K-28 #476 KUID2 43955:4765:1 43955:4766:1 | 7/22/08 | |
K-28 #478 KUID2 43955:4785:1 43955:4786:1 | 7/22/08 |
U.S. Army Class 250 locomotives (WP&Y)
Image | Version | ||
USA Class 250 bogey parts | N/A | V1.0 | 7/31/08 |
USA #250 KUID2 43955:2500:1 43955:2501:1 | 7/31/08 | ||
V1.0 | |||
USA #252 KUID2 43955:2520:1 43955:2521:1 | 7/31/08 | ||
V1.0 | |||
USA #254 KUID2 43955:2540:1 43955:2541:1 | 7/31/08 | ||
V1.0 | |||
USA #256 KUID2 43955:2560:1 43955:2561:1 | 7/31/08 |
Family Koopalings Trs2004 Demo
K-36 Steam Power
Image | Version | ||
K-36 General Parts K-36 Cab Interior K-36 E-spec | N/A | K-36 Engine Spec by Robert Pearson | 11/3/07 11/12/07 11/3/07 |
K-36 #485 KUID2 43955:4850:1 43955:4851:1 | *Requires new E-spec above | 11/3/07 | |
K-36 #480 KUID2 43955:4800:1 43955:4801:1 | *Requires new E-spec above | 11/3/07 | |
K-36 #480 KUID2 43955:4802:1 43955:4803:1 | *Requires new E-spec above | 11/3/07 | |
K-36 #481 KUID2 43955:4810:1 43955:4811:1 | *Requires new E-spec above | 11/3/07 | |
K-36 #481 KUID2 43955:4812:1 43955:4813:1 | *Requires new E-spec above | 11/3/07 | |
K-36 #482 KUID2 43955:4820:1 43955:4821:1 | *Requires new E-spec above | V1.0 | |
K-36 #482 KUID2 43955:4822:1 43955:4823:1 | *Requires new E-spec above | 11/3/07 | |
K-36 #483 KUID2 43955:4830:1 43955:4831:1 | *Requires new E-spec above | V1.0 | |
K-36 #483 KUID2 43955:4832:1 43955:4833:1 43955:4834:1 | *Requires new E-spec above | 11/11/07 | |
K-36 #484 KUID2 43955:4840:1 43955:4841:1 | *Requires new E-spec above | V1.0 | |
K-36 #484 KUID2 43955:4842:1 43955:4843:1 43955:4844:1 | *Requires new E-spec above | 11/15/07 | |
K-36 #486 KUID2 43955:4860:1 43955:4861:1 | *Requires new E-spec above | V1.0 | |
K-36 #486 KUID2 43955:4862:1 43955:4863:1 | *Requires new E-spec above | 11/22/07 | |
K-36 #487 KUID2 43955:4870:1 43955:4871:1 | *Requires new E-spec above | V1.0 | |
K-36 #487 KUID2 43955:4872:1 43955:4873:1 43955:4874:1 | *Requires new E-spec above | V1.0 | |
K-36 #488 KUID2 43955:4880:1 43955:4881:1 | *Requires new E-spec above | 11/25/07 | |
K-36 #488 KUID2 43955:4882:1 43955:4883:1 43955:4884:1 | *Requires new E-spec above | 11/25/07 | |
K-36 #489 KUID2 43955:4890:1 43955:4891:1 | *Requires new E-spec above | V1.0 | |
K-36 #489 KUID2 43955:4892:1 43955:48983:1 43955:4894:1 | *Requires new E-spec above | V1.0 |
Rolling Stock
Model | Download | Date |
Rolling Stock Parts | Required for all rolling stock | 6/24/06 |
Class 17 Drop Bottom Gondola KUID2:43955:15039:1 | 6/24/06 | |
Class 8 Boxcar KUID2:43955:15043:1 | 6/24/06 | |
Class 6 Stockcar KUID2:43955:15044:1 | *Requires LARS Livestock | 6/24/06 |
Class 6D Stockcar KUID2:43955:15045:1 | *Requires LARS Livestock | 6/24/06 |
Class 22 Flatcar KUID2:43955:15046:1 | 6/24/06 | |
Class 23 Flatcar KUID2:43955:15047:1 | 6/24/06 |
Cabeese
Image | Version | ||
General Caboose Parts | N/A | Required by all cabeese | 11/18/07 |
RGS #0400 KUID:43955:15400 | 11/18/07 | ||
RGS #0401 KUID:43955:15401 | 11/18/07 | ||
RGS #0402 KUID:43955:15402 | 11/18/07 | ||
RGS #0404 KUID:43955:15404 | 11/18/07 |